The Hay Barn The Bull Pen 
ARRIVE/DEPART
SATURDAY
2
Occupants
(UK pounds)
  3 - 6
Occupants
(UK pounds)
  1 - 4
Occupants
(UK pounds)
 
2008 5 JAN-12 JAN 345 375 Booked 300 Available
  12 JAN-19 JAN 345 375 Booked 300 Available
  19 JAN– 26 JAN          345 375 Booked 300 Available
  26 JAN - 2 FEB 345 375 Booked 300 Available
  2 FEB – 9 FEB 345 375 Booked 300 Booked
Half Term 9 FEB – 16 FEB 360 390 Booked 315 Available
Half Term 16 FEB– 23 FEB 360 390 Booked 315 Available
  23 FEB – 1 MARCH 345 375 Some days 300 Some days
  1 MARCH – 8 MARCH 345 375 Some days 300 Booked
  8 MARCH – 15 MARCH  345 380 Some days 300 Some days
G/ Friday 15 MARCH – 22 MARCH 445 500 Some days 405 Some days
Easter 22 MARCH – 29 MARCH 465 525 Some days 405 Some days
  29 MARCH – 5 APRIL   360 405 Some days 300 Booked
School Hol 5 APRIL – 12 APRIL   465 525 Some days 405 Available
School Hol 12 APRIL – 19 APRIL    465 525 Booked 405 Booked
  19APRIL – 26 APRIL  360 405 Available 300 Booked
  26 APRIL – 3 MAY       360 405 Available 300 Booked
Bank Hol 3 MAY – 10 MAY 370 415 Booked 310 Available
  10 MAY – 17 MAY    360 405 Booked 310 Booked
  17 MAY – 24 MAY 360 405 Some days 310 Booked
Bank Hol 24 MAY –31 MAY   530 590 Booked 480 Booked
  31 MAY – 7 JUNE 385 430 Available 335 Booked
  7 JUNE – 14 JUNE 425 470 Booked 375 Booked
  14JUNE – 21 JUNE 430 480 Some days 380 Booked
  21 JUNE – 28 JUNE 455 495 Booked 395 Booked
  28 JUNE – 5 JULY 455 495 Booked 395 Booked
  5 JULY – 12 JULY 455 495 Booked 395 Booked
  12 JULY – 19 JULY 510 570 Available 450 Some days
School Hol 19 JULY – 26 JULY 535 595 Booked 470 Available
School Hol 26 JULY – 2AUG 535 595 Booked 470 Booked
School Hol 2 AUG – 9 AUG 535 595 Booked 470 Booked
School Hol 9 AUG – 16 AUG 535 595 Booked 470 Booked
School Hol 16 AUG – 23 AUG 510 570 Booked 450 Booked
Bank Hol 23 AUG-30 AUG 510 570 Booked 450 Booked
  30 AUG – 6 SEPT 450 505 Some days 400 Booked
  6 SEPT – 13 SEPT 425 470 Booked 400 Booked
  13 SEPT – 20SEPT 425 470 Booked 400 Booked
  20 SEPT – 27 SEPT 425 470 Available 400 Booked
  27 SEPT- 4 OCT 350 380 Available 310 Booked
  4 OCT – 11 OCT 350 380 Booked 310 Available
Half Term 11 OCT – 18 OCT 360 390 Booked 325 Available
Half Term 18 OCT – 25 OCT 360 390 Some days 325 Available
  25 OCT – 1 NOV 345 375 Some days 305 Booked
  1 NOV – 8 NOV 345 375 Available 305 Booked
  8 NOV – 15 NOV 345 375 Booked 305 Some days
  15 NOV - 22 NOV 345 375 Available 305 Some days
  22 NOV – 29 NOV 345 375 Available 305 Some days
  29 NOV – 6 DEC 345 375 Available 305 Booked
  6 DEC -  13 DEC 345 375 Available 305 Booked
  13 DEC – 20 DEC 345 375 Available 305 Booked
 Tues 23 Dec CHRISTMAS   2008     560 620 Booked 500 Available
 Tues 30 Dec NEW YEAR   2009 560  620 Available 500 Available
TOR-Y-MYNYDD FARM HOLIDAY COTTAGES 2008
Availability and Prices 2009
For the latest availability please contact us.
Home Page The Hay Barn The Bull Pen Contact Us